Computer Engineering
Standard course · 0303324510 · State Level · GOPEN
- Percentile
- 88.09
- Closing rank
- 50,201
Unlock all tests & premium features — your dream college starts with the right preparation. · 🔥 NEET & MHT-CET students — chapter-wise mocks aligned to NCERT & Balbharati. · Honest analytics & real rank progress — built for India’s aspirants on RankNiti.
IIEC, Dr. Babasaheb Ambedkar Technological University, Lonere, Nhave, Maharashtra 402103
At a glance
₹42,000
558 seats
Dr. Babasaheb Ambedkar Technological University,Lonere
Raigad, Mumbai region
Official MHT-CET MH CAP cutoffs
Official Maharashtra State CET Cell — MHT-CET MH CAP
10 branches · 23 seat categories · Updated 27/9/2026
| Branch | Course | Seat type | Percentile | Rank |
|---|---|---|---|---|
| Computer Engineering | Standard course 0303324510 | State Level | 88.09 | 50,201 |
| Computer Engineering | Standard course 0303324513K | State Level | 85.13 | 62,604 |
| Information Technology | Standard course 0303324610 | State Level | 82.57 | 72,491 |
| Information Technology | Standard course 0303324613K | State Level | 77.20 | 93,864 |
| Electronics and Telecommunication Engg | Standard course 0303337210 | State Level | 76.26 | 97,584 |
| Computer Science and Engineering | Standard course 0303390510 | State Level | 74.69 | 1,02,796 |
| Chemical Engineering | Standard course 0303350710 | State Level | 74.42 | 1,03,819 |
| Mechanical Engineering | Standard course 0303361210 | State Level | 73.65 | 1,06,022 |
| Electrical Engineering | Standard course 0303329310 | State Level | 72.92 | 1,09,096 |
| Chemical Engineering | Standard course 0303350713K | State Level | 69.78 | 1,19,717 |
| Civil Engineering | Standard course 0303319110 | State Level | 68.65 | 1,23,128 |
| Electronics Engineering ( VLSI Design and Technology) | Standard course 0303337810 | State Level | 68.05 | 1,25,502 |
| Electronics and Telecommunication Engg | Standard course 0303337213K | State Level | 67.25 | 1,27,735 |
| Computer Science and Engineering | Standard course 0303390513K | State Level | 62.31 | 1,42,831 |
| Electrical Engineering | Standard course 0303329313K | State Level | 60.27 | 1,48,075 |
| Mechanical Engineering | Standard course 0303361213K | State Level | 59.81 | 1,49,477 |
| Petro Chemical Engineering | Standard course 0303352710 | State Level | 54.98 | 1,62,128 |
| Electronics and Telecommunication Engg | Standard course 0303337290L | State Level | 52.13 | 1,68,460 |
| Electronics and Telecommunication Engg | Standard course 0303337293LK | State Level | 52.13 | 1,68,460 |
| Electronics Engineering ( VLSI Design and Technology) | Standard course 0303337813K | State Level | 50.84 | 1,72,059 |
| Civil Engineering | Standard course 0303319113K | State Level | 49.63 | 1,73,850 |
| Petro Chemical Engineering | Standard course 0303352713K | State Level | 41.35 | 1,90,049 |
Computer Engineering
Standard course · 0303324510 · State Level · GOPEN
Computer Engineering
Standard course · 0303324513K · State Level · GOPEN
Information Technology
Standard course · 0303324610 · State Level · GOPEN
Information Technology
Standard course · 0303324613K · State Level · GOPEN
Electronics and Telecommunication Engg
Standard course · 0303337210 · State Level · GOPEN
Computer Science and Engineering
Standard course · 0303390510 · State Level · GOPEN
Chemical Engineering
Standard course · 0303350710 · State Level · GOPEN
Mechanical Engineering
Standard course · 0303361210 · State Level · GOPEN
Electrical Engineering
Standard course · 0303329310 · State Level · GOPEN
Chemical Engineering
Standard course · 0303350713K · State Level · GOPEN
Civil Engineering
Standard course · 0303319110 · State Level · GOPEN
Electronics Engineering ( VLSI Design and Technology)
Standard course · 0303337810 · State Level · GOPEN
Electronics and Telecommunication Engg
Standard course · 0303337213K · State Level · GOPEN
Computer Science and Engineering
Standard course · 0303390513K · State Level · GOPEN
Electrical Engineering
Standard course · 0303329313K · State Level · GOPEN
Mechanical Engineering
Standard course · 0303361213K · State Level · GOPEN
Petro Chemical Engineering
Standard course · 0303352710 · State Level · GOPEN
Electronics and Telecommunication Engg
Standard course · 0303337290L · State Level · GOPEN
Electronics and Telecommunication Engg
Standard course · 0303337293LK · State Level · GOPEN
Electronics Engineering ( VLSI Design and Technology)
Standard course · 0303337813K · State Level · GOPEN
Civil Engineering
Standard course · 0303319113K · State Level · GOPEN
Petro Chemical Engineering
Standard course · 0303352713K · State Level · GOPEN
Closing percentile and rank reflect the official CAP publication for the selected year and round. Open CET Cell source document.